| Bulletin n. 1/2007 | ||||||||||||||||||||||||||
| June 2007 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Journal considered in this issue | ||||||||||||||||||||||||||
| These are all the journals examined. Those from which articles have been selected are in black. | ||||||||||||||||||||||||||
| W | ||||||||||||||||||||||||||
|
Washington Quarterly (The) Vol. 30, Issue 3 - Summer , 2007 |
||||||||||||||||||||||||||
| Volume 30, Issue 2 - Spring , 2007 | ||||||||||||||||||||||||||
|
West European Politics n. 2, vol. 30 march , 2007 |
||||||||||||||||||||||||||
| n. 1, vol. 30, january , 2007 | ||||||||||||||||||||||||||
| n. 3, vol. 30, may , 2007 | ||||||||||||||||||||||||||
|
William and Mary Quarterly Vol. LXIV, n. 1, January , 2007 |
||||||||||||||||||||||||||
| vol. LXIV, n. 1, April , 2007 | ||||||||||||||||||||||||||
|
Working Papers of CEPII Février 2007-04 , 2007 |
||||||||||||||||||||||||||
| Janvier 2007-01 , 2007 | ||||||||||||||||||||||||||
| Janvier 2007-02 , 2007 | ||||||||||||||||||||||||||
| Janvier 2007-03 , 2007 | ||||||||||||||||||||||||||
| Mai 2007-06 , 2007 | ||||||||||||||||||||||||||
| Mai 2007-07 , 2007 | ||||||||||||||||||||||||||
| Mars 2007-05 , 2007 | ||||||||||||||||||||||||||
|
World Bank Economic Review (The) Volume 21 • 2007 • Number 1 , 2007 |
||||||||||||||||||||||||||
|
World Economy Vol. 30 Issue 1 , 2007 |
||||||||||||||||||||||||||
| Volume 30, Number 3 , 2007 | ||||||||||||||||||||||||||
| Volume 30, Number 5 , 2007 | ||||||||||||||||||||||||||
| Volume 30, Number 2 , 2007 | ||||||||||||||||||||||||||
| Volume 30, Number 4 , 2007 | ||||||||||||||||||||||||||
|
World Politics n. 4, vol. 58, july , 2006 |
||||||||||||||||||||||||||
| n. 3, vol. 58, april , 2006 | ||||||||||||||||||||||||||
