| Bulletin n. 3/2007 | ||||||||||||||||||||||||||
| December 2007 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Journal considered in this issue | ||||||||||||||||||||||||||
| These are all the journals examined. Those from which articles have been selected are in black. | ||||||||||||||||||||||||||
| O | ||||||||||||||||||||||||||
|
Oesterreichische Zeitschrift für Politikwissenschaft 2007/3 , 2007 |
||||||||||||||||||||||||||
| 2007/4 , 2007 | ||||||||||||||||||||||||||
|
Orbis: a Journal of World Affairs n. 1, vol. 52, winter , 2007 |
||||||||||||||||||||||||||
|
Osteuropa Heft 7, 57. Jahrgang, Juli , 2007 |
||||||||||||||||||||||||||
| Heft 8-9, 57. Jahrgang, August-September , 2007 | ||||||||||||||||||||||||||
| Heft 10, 57. Jahrgang, Oktober , 2007 | ||||||||||||||||||||||||||
| Heft 11, 57. Jahrgang, November , 2007 | ||||||||||||||||||||||||||
| Heft 6, 57. Jahrgang, Juni , 2007 | ||||||||||||||||||||||||||
|
Oxford Economic Papers Volume 60, Number 1 , 2007 |
||||||||||||||||||||||||||
|
Oxford Journal of Legal Studies Volume 27, Number 4, Winter , 2007 |
||||||||||||||||||||||||||
|
Oxford Review of Economic Policy Volume 23, Number 3 , 2007 |
||||||||||||||||||||||||||
| Volume 23, Number 4 , 2007 | ||||||||||||||||||||||||||
