| Bulletin n. 1/2005 | ||||||||||||||||||||||||||
| December 2005 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Journal considered in this issue | ||||||||||||||||||||||||||
| These are all the journals examined. Those from which articles have been selected are in black. | ||||||||||||||||||||||||||
| W | ||||||||||||||||||||||||||
|
Washington Quarterly (The) Vol. 29, Issue 1 - Winter 2005-2006 , 2005 |
||||||||||||||||||||||||||
| Vol. 28, Issue 3 - Summer 2005 , 2005 | ||||||||||||||||||||||||||
| Vol. 28, Issue 4 - Autumn 2005 , 2005 | ||||||||||||||||||||||||||
|
West European Politics n. 3, vol. 28, may , 2005 |
||||||||||||||||||||||||||
| n. 1, vol. 28, january , 2005 | ||||||||||||||||||||||||||
| n. 2, vol. 28, march , 2005 | ||||||||||||||||||||||||||
|
William and Mary Quarterly Vol. LXII, No. 2 April 2005 , 2005 |
||||||||||||||||||||||||||
| Vol. LXII , n. 3, July 2005 , 2005 | ||||||||||||||||||||||||||
| Vol. LXII, No. 1 January 2005 , 2005 | ||||||||||||||||||||||||||
| Vol. LXII, No. 2 April 2005 , 2005 | ||||||||||||||||||||||||||
| Vol. LXII, No. 4 October 2005 , 2005 | ||||||||||||||||||||||||||
|
Working Papers of CEPII n° 2 January , 2005 |
||||||||||||||||||||||||||
| 2005, April 05 , 2005 | ||||||||||||||||||||||||||
| 2005, July 10 , 2005 | ||||||||||||||||||||||||||
| 2005, June 08 , 2005 | ||||||||||||||||||||||||||
| 2005, June 09 , 2005 | ||||||||||||||||||||||||||
| 2005, May 06 , 2005 | ||||||||||||||||||||||||||
| 2005, May 07 , 2005 | ||||||||||||||||||||||||||
| August 2005-13 , 2005 | ||||||||||||||||||||||||||
| December 2005-19 , 2005 | ||||||||||||||||||||||||||
| July 2005-12 , 2005 | ||||||||||||||||||||||||||
| October 2005-16 , 2005 | ||||||||||||||||||||||||||
| October 2005-17 , 2005 | ||||||||||||||||||||||||||
| October 2005-18 , 2005 | ||||||||||||||||||||||||||
| September 2005-14 , 2005 | ||||||||||||||||||||||||||
| September 2005-15 , 2005 | ||||||||||||||||||||||||||
| n° 1 January , 2005 | ||||||||||||||||||||||||||
| n° 3 February , 2005 | ||||||||||||||||||||||||||
|
World Affairs Vol. 9, n. 1, Spring , 2005 |
||||||||||||||||||||||||||
| Vol. 9, n. 2, Summer , 2005 | ||||||||||||||||||||||||||
|
World Bank Economic Review (The) Volume 19 • 2005 • Number 1 , 2005 |
||||||||||||||||||||||||||
| Volume 19 • 2005 • Number 2 , 2005 | ||||||||||||||||||||||||||
|
World Bank Research Observer (The) Volume 20, Number 1, Spring 2005 , 2005 |
||||||||||||||||||||||||||
| Volume 20, Number 2, Fall 2005 , 2005 | ||||||||||||||||||||||||||
|
World Economy Volume 28, Number 1 , 2005 |
||||||||||||||||||||||||||
| Volume 28, Number 10 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 2 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 3 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 7 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 9 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 4 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 5 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 6 , 2005 | ||||||||||||||||||||||||||
| Volume 28, Number 8 , 2005 | ||||||||||||||||||||||||||
|
World Policy Journal n. 1, vol. XXII, spring , 2005 |
||||||||||||||||||||||||||
| n. 2, vol. XXII, summer , 2005 | ||||||||||||||||||||||||||
|
World Politics n. 2, vol. 57, january , 2005 |
||||||||||||||||||||||||||
|
World Trade Review (2005), 4:1 , 2005 |
||||||||||||||||||||||||||
| Vol. 4 - Issue 02 – July 2005 , 2005 | ||||||||||||||||||||||||||
| Vol. 4 - Issue 03 – November 2005 , 2005 | ||||||||||||||||||||||||||
